Sizing
Size Guide
Most of our garments come in UK sizes 4-30. Make sure to check our size chart and select the size that most closely reflects your measurements to prevent sizing issues.
Take your bust measurement around the widest part of your chest, your waist measurement around the slimmest part of your waist and your hips around your lower hips.
Dress Size (UK) | Dress Size (UK) | Bust (inches) | Waist (inches) | Hips (inches) | Ribs (inches) |
---|---|---|---|---|---|
4 | XS | 31" | 24" | 33" | 27" |
6 | XS | 32" | 25" | 34" | 28" |
8 | S | 33" | 26" | 35" | 29" |
10 | S | 35" | 28" | 37" | 31" |
12 | M | 37" | 30" | 39" | 33" |
14 | M | 39" | 32" | 41" | 35" |
16 | L | 41" | 34" | 43" | 37" |
18 | L | 44" | 36" | 46" | 40" |
20 | XL | 46" | 39" | 48" | 42" |
22 | XL | 48" | 41" | 51" | 44" |
24 | XXL | 51" | 44" | 54" | 47" |
26 | XXL | 54" | 47" | 57" | 50" |
28 | XXXL | 57" | 50" | 60" | 53" |
30 | XXXL | 60" | 53" | 63" | 56" |
Height Guide
We offer our garments in four different lengths. Base your choice of length on your personal height to achieve the best fit.
Product Height | Your Height (ft) | Your Height (cm) | Garment length calculation |
---|---|---|---|
Petite | 5’2” height and below | 157cm and below | Subtract 2 inches for dresses and bottoms. Subtract 1 inch for tops. |
Standard | 5’3”- 5’6” height | 160cm-168cm height | Listed on product pages |
Tall | 5’7”-5’10” height | 170cm-178cm height | Add 2 inches for dresses and bottoms. Add 1 inch for tops. |
Extra Tall | 5’11” - 6'2" height | 179cm - 188cm height | Add 4 inches for dresses, robes and bottoms. Add 1 inch for tops. |
Trouser Guide
We offer our trousers in four different lengths. Base your choice of length on your inside leg to achieve the best fit.
Trouser leg lengths | To fit inside leg *Actual trouser inside leg length will vary according to style |
---|---|
Petite | 29" inside leg |
Standard | 31" inside leg |
Tall | 33" inside leg |
Extra Tall | 35" inside leg |